<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetConnect &#187; Adobe Web Conferencing</title>
	<atom:link href="http://www.getconnect.com/tag/adobe-web-conferencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getconnect.com</link>
	<description>Connecting Ideas</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe in Leaders Quadrant of 2011 Gartner Magic Quadrant for Web Conferencing</title>
		<link>http://www.getconnect.com/news/adobe-in-leaders-quadrant-of-2011-gartner-magic-quadrant-for-web-conferencing/</link>
		<comments>http://www.getconnect.com/news/adobe-in-leaders-quadrant-of-2011-gartner-magic-quadrant-for-web-conferencing/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gartner magic quadrant]]></category>
		<category><![CDATA[getconnect]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2966</guid>
		<description><![CDATA[Adobe is pleased to report that on Dec. 5, Gartner, Inc. positioned Adobe in the Leaders Quadrant of its 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe is pleased to report that on Dec. 5, Gartner, Inc. positioned Adobe in the Leaders Quadrant of its 2011 “Magic Quadrant for Web Conferencing” research report. Adobe was one of 12 Web conferencing vendors evaluated.  Gartner recognizes Adobe as the most visionary web conferencing solution on the market. </p>
<p>To view the Adobe Blog Post for the complete article, <a href="http://blogs.adobe.com/adobeconnect/2011/12/adobe-gartner-magic-quadrant.html">please click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/adobe-in-leaders-quadrant-of-2011-gartner-magic-quadrant-for-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of Defense Selects Adobe Connect in $93 Million Expanded Contract</title>
		<link>http://www.getconnect.com/news/us-department-of-defense-selects-adobe-connect-in-93-million-expanded-contract/</link>
		<comments>http://www.getconnect.com/news/us-department-of-defense-selects-adobe-connect-in-93-million-expanded-contract/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[getconnect]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2828</guid>
		<description><![CDATA[Adobe Systems Incorporated  has announced the Defense Information Systems Agency (DISA), an operating unit of the U.S. Department of Defense (DoD), has [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Systems Incorporated  has announced the Defense Information Systems Agency (DISA), an operating unit of the U.S. Department of Defense (DoD), has awarded an expanded contract that includes Adobe® Connect™ Web conferencing software to enable deployed troops, support personnel, and military leaders to collaborate more efficiently across locations worldwide.<br />
<b></b><br />
The multi-year contract is valued at over $93 million and was awarded to Carahsoft Technology Corp., a government IT solutions provider that works in partnership with Adobe Systems Federal, LLC, a wholly owned subsidiary of Adobe. It includes a one-year base period and subsequent one-year options that extend into 2015.  <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/201108/081511AdobeConnectDODContract.html" target="_parent">Visit the Adobe Connect website for the complete press release.</a><br />
<b></b><br />
The United States Defense Information Systems Agency (DISA) deployed Adobe Connect in August 2008 to support 5.3 million users, 24 hours a day, 7 days a week, around the globe.  They have users working on airplanes, ships and other vehicles that probably aren’t in your corporate fleet. Concerned about security? So is the DoD; they did their homework and chose Adobe Connect. Concerned about a standardized platform you can use company-wide? So is the DoD and they chose Adobe Connect. Curious to know who is using Connect at the DoD? The Secretary of State, the Joint Chiefs of Staff, Combatant Commands and all of our nation’s military branches. To learn more about how DISA uses Connect, go to  <a href="http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&amp;casestudyid=569357&amp;loc=en_us">http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&amp;casestudyid=569357&amp;loc=en_us</a>.<br />
<b></b><br />
Your organization isn’t too large for Adobe Connect. You may have thousands of employees scattered across the globe. Every one of them has to attend meetings and constantly be trained on new products and policies. The cost of travel and time for face-to-face is too much. There has to be a better way, and there is – Adobe Connect.  If you need high security, availability and quality in your corporate communications system, it’s time you explore using Adobe Connect. To learn more about how Connect can help you achieve your global communication goals, call the experts at GetConnect, <a href="http://www.getconnect.com/">www.GetConnect.com</a>. We’re former Adobe employees and Connect is all we do. Call today and let us know how we can help you evaluate Connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/us-department-of-defense-selects-adobe-connect-in-93-million-expanded-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Connect Wins ELearning 2011 Award</title>
		<link>http://www.getconnect.com/news/adobe-connect-wins-elearning-2011-award/</link>
		<comments>http://www.getconnect.com/news/adobe-connect-wins-elearning-2011-award/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2680</guid>
		<description><![CDATA[Adobe Connect has won the prestigious Elearning 2011 Award in two areas: Best Web Seminar Solution &#8211; Winner: Adobe Connect Pro.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Connect has won the prestigious Elearning 2011 Award in two areas: Best Web Seminar Solution &#8211; Winner: Adobe Connect Pro.  The comment by voters was that it had  “Nice interface, great performance that allows in-depth learner interactions.”  They also tied for Best Virtual Classroom with two other companies.</p>
<p>Elearning! Media Group, the industry voice of the enterprise learning and workforce technology market has announced their Best of Elearning! 2011 award-winners. Recipients are chosen by Elearning! and Government Elearning! magazines’ reader community.  To read the entire press release by PRWeb, please <a href="http://www.prweb.com/releases/2011/9/prweb8836552.htm">click on this link.</a></p>
<p>Please also visit the <a href="http://blogs.adobe.com/adobeconnect/2011/09/adobe-connect-elearning-awards.html">Adobe Blog</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/adobe-connect-wins-elearning-2011-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning: How the Academy of Arts University Connects It&#8217;s Campus</title>
		<link>http://www.getconnect.com/news/elearning-how-the-academy-of-arts-university-connects-its-campus/</link>
		<comments>http://www.getconnect.com/news/elearning-how-the-academy-of-arts-university-connects-its-campus/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[training and support for Adobe Connect]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2653</guid>
		<description><![CDATA[September 13, 2011 – If you missed the presentation today, Justin Shaeffer, Director of Online Graduate Studies and Synchronus Services, with Academy of [...]]]></description>
			<content:encoded><![CDATA[<p>September 13, 2011 – If you missed the presentation today, Justin Shaeffer, Director of Online Graduate Studies and Synchronus Services, with Academy of Arts University(AAU) did a presentation on how AAU uses Adobe Connect to reach over 10,000 students in more than 90 countries to deliver faculty reviews, campus expansion, Town Hall meetings, admissions interviews, showcasing student portfolios, and more&#8230;  The response from this webinar has been tremendous and we invite you to watch it.  <br />
<strong></strong><br />
You can view a recording of the complete webinar at this <a href="http://seminars.adobe.acrobat.com/p5zjgyfo46q/">link</a>.   </p>
<p>Please contact <a href="http://www.getconnect.com/contact/">GetConnect</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/elearning-how-the-academy-of-arts-university-connects-its-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Magazine Names Adobe Connect &#8220;Editor&#8217;s Choice&#8221;</title>
		<link>http://www.getconnect.com/news/pc-magazine-names-adobe-connect-editors-choice/</link>
		<comments>http://www.getconnect.com/news/pc-magazine-names-adobe-connect-editors-choice/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[PC Magazine Review]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web conferencing solution]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2629</guid>
		<description><![CDATA[PC Magazine has named Adobe Connect as the &#8220;Editor&#8217;s Choice&#8221; with 4.5 out of 5 stars on June 29, 2011.  [...]]]></description>
			<content:encoded><![CDATA[<p>PC Magazine has named Adobe Connect as the &#8220;Editor&#8217;s Choice&#8221; with 4.5 out of 5 stars on June 29, 2011.  They rated Adobe Connect as &#8220;the most capable, customizable web conferencing option available.&#8221;   They were especially impressesd with its ease of use for any size business while offering customizable pods and many ways to engage your audience.  While its price is slightly higher than WebEx and GoToMeeting, Connect&#8217;s scalability makes up for this many times over.<br />
<strong></strong><br />
The only &#8220;con&#8221; expressed by PC Magazine was in the area of set-up and support.  GetConnect&#8217;s team are experts in this area, where we are set up to add value as an Authorized Adobe &#8220;Gold Solutions” partner.   Our understanding of Adobe Connect is unique, our product knowledge, technical depth, best practices know-how and understanding of  Adobe operations makes dealing with GetConnect a great experience for all of our clients in all business sectors. <br />
<strong></strong><br />
<a href="http://www.getconnect.com/contact/" target="_parent">Please contact us for more information.</a></p>
<p><a href="http://www.pcmag.com/article2/0,2817,2387819,00.asp?obref=obinsite" target="_parent">To read the PC Magazine Review in its entirity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/pc-magazine-names-adobe-connect-editors-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoTech Names Adobe Connect a Champion Among Web Conferencing Vendors</title>
		<link>http://www.getconnect.com/news/infotech-names-adobe-connect-a-champion-among-web-conferencing-vendors/</link>
		<comments>http://www.getconnect.com/news/infotech-names-adobe-connect-a-champion-among-web-conferencing-vendors/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[Info Tech]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2593</guid>
		<description><![CDATA[Info Tech, a global IT research group, has recently named Adobe Connect a &#8220;champion&#8221; in its latest vendor landscape report.  [...]]]></description>
			<content:encoded><![CDATA[<p>Info Tech, a global IT research group, has recently named Adobe Connect a &#8220;champion&#8221; in its latest vendor landscape report.  To read the report in it&#8217;s entirety, please go to <a href="http://wwwimages.adobe.com/www.adobe.com/content/dam/Adobe/en/products/adobeconnect/pdfs/select-webconferencing-vendor-vl-sb.pdf">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/infotech-names-adobe-connect-a-champion-among-web-conferencing-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Hosted Customers to Adobe Connect 8 Service Pack 1 (SP1)</title>
		<link>http://www.getconnect.com/news/upgrading-hosted-customers-to-adobe-connect-8-service-pack-1-sp1/</link>
		<comments>http://www.getconnect.com/news/upgrading-hosted-customers-to-adobe-connect-8-service-pack-1-sp1/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe Connect Migration]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2497</guid>
		<description><![CDATA[Starting on April 8, 2011, Adobe will begin upgrading hosted customers to Adobe Connect 8 Service Pack 1 (SP1). If [...]]]></description>
			<content:encoded><![CDATA[<p>Starting on April 8, 2011, Adobe will begin upgrading hosted customers to Adobe Connect 8 Service Pack 1 (SP1). If you are already on version 8, SP1 will provide you with new user experience enhancements which are based on the feedback we received on the initial Adobe Connect 8 release. If you have not yet been upgraded to Adobe Connect 8, we will upgrade you directly to Adobe Connect 8 Service Pack 1 (SP1). If you&#8217;d like to know when your organization is scheduled to upgrade, you can use the &#8220;upgrade schedule estimator&#8221; tool (lower right side on the page).<br />
 <br />
Featured enhancements follow:</p>
<ul>
<li>New layout bar to easily manage and switch between meeting layouts</li>
<li>Presenter Only Area Q&amp;A pod</li>
<li>Support for 200 people split into 20 break-out rooms</li>
<li>Support for playback of H264 video</li>
<li>Ability to create screen-sharing black list</li>
</ul>
<p> <br />
A new Adobe Connect Meeting add-in is required for SP1. It will install automatically the first time you join an Adobe Connect 8 SP1 meeting. If you are in a locked down environment, you will need to pre-install the add-in using the links provided <a href="#addin">here</a>.</p>
<p>Note: These installers, updated on March 21, 2011 to Adobe Connect 8 SP1, are only required for organizations that thatdo not allow their end-users to install the Adobe Connect add-in via lightning download from the Adobe.com website.<br />
 </p>
<h4>For more information, please go to the <a href="http://www.adobe.com/special/adobeconnect/migration/index.html#download" target="_blank">Adobe Connect 8 Migration Center.</a></h4>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/upgrading-hosted-customers-to-adobe-connect-8-service-pack-1-sp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox using Adobe Connect for eLearning</title>
		<link>http://www.getconnect.com/news/xerox-using-adobe-connect-for-elearning/</link>
		<comments>http://www.getconnect.com/news/xerox-using-adobe-connect-for-elearning/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe North America Solution Partner Recognition winner]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[content optimization]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[etraining]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2008</guid>
		<description><![CDATA[Xerox, a global business process and document technology leader, uses Adobe Connect to deliver rapid, secure training and support to [...]]]></description>
			<content:encoded><![CDATA[<p>Xerox, a global business process and document technology leader, uses Adobe Connect to deliver rapid, secure training and support to thousands of employees and customers worldwide.  Xerox is using Adobe Connect to enable global sales, service, and support staff to participate in cost-effective, efficient online training and customer support sessions aimed at continually improving customer engagement and reducing costs.</p>
<div><strong> </strong></div>
<div><strong>Check out the AdobeTV Video:<a href="http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&amp;casestudyid=1091364&amp;loc=en_us" target="_parent"> http://tv.adobe.com/watch/customer-stories-adobe-connect/xerox/</a>. </strong></div>
<div><strong> </strong></div>
<div><strong>The <strong>Xerox</strong> Customer Video is <a href="http://www.adobe.com/products/adobeconnect/showcase.html">also available</a> in the Customer Showcase at <a href="http://www.adobe.com/products/adobeconnect.html?promoid=DIODZ" target="_parent">Adobe.com</a>.</strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<p><strong> </p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/xerox-using-adobe-connect-for-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Solution Magazine&#8217;s Review of Adobe Connect 8</title>
		<link>http://www.getconnect.com/news/learning-solution-magazines-review-of-adobe-connect-8/</link>
		<comments>http://www.getconnect.com/news/learning-solution-magazines-review-of-adobe-connect-8/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe North America Solution Partner Recognition winner]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[etraining]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[Learning Solution Magazine]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1999</guid>
		<description><![CDATA[Learning Solution Magazine sees Adobe Connect 8 as a major player in the web conferencing marketplace.  The review states that [...]]]></description>
			<content:encoded><![CDATA[<p>Learning Solution Magazine sees Adobe Connect 8 as a major player in the web conferencing marketplace.  The review states that &#8220;Web Conferencing is becoming a “standard&#8221; across every organization worldwide,&#8221;, in its November 11, 2010 review.  Adobe Connect 8 is especially appealing to training teams because of the rich media it supports, and ability to leverage learning objects that are in Flash from products like Captivate, Presenter, and a host of other tools commonly in the toolbox of a training designer and/or developer. Please<a href="http://www.learningsolutionsmag.com/articles/584/product-review-adobe-connect-8/pageall" target="_blank"> CLICK HERE </a>to read the entire review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/learning-solution-magazines-review-of-adobe-connect-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Unveils Adobe Connect 8</title>
		<link>http://www.getconnect.com/news/adobe-unveils-adobe-connect-8/</link>
		<comments>http://www.getconnect.com/news/adobe-unveils-adobe-connect-8/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connect 8]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web conferencing solution]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1581</guid>
		<description><![CDATA[Major New Version of Enterprise Web Conferencing Solution for Delivering Rich Collaboration Experiences
 

Adobe Systems Incorporated today announced Adobe® Connect™ 8, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Major New Version of Enterprise Web Conferencing Solution for Delivering Rich Collaboration Experiences</strong></p>
<p><strong> </strong></p>
<div id="story_subheadline">
<p><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.adobe.com%2F&amp;esheet=6490479&amp;lan=en-US&amp;anchor=Adobe+Systems+Incorporated&amp;index=1&amp;md5=126bfd043d6f8dcb9f4bf7b8a28b86d2" target="_blank">Adobe Systems Incorporated</a> today announced Adobe® Connect™ 8, a significant update to the company’s <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fadobeconnect.html&amp;esheet=6490479&amp;lan=en-US&amp;anchor=Web+conferencing&amp;index=2&amp;md5=c391a7733755615d859b6c0b3fd46384" target="_blank">web conferencing</a> solution for powering effective and engaging Web meetings, online training and webinars. Based on the virtually ubiquitous <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fflashplayer%2F&amp;esheet=6490479&amp;lan=en-US&amp;anchor=Adobe+Flash%C2%AE+Player&amp;index=3&amp;md5=15179a45483deaa3429ef8583e1c078e" target="_blank">Adobe Flash® Player</a> software, the latest version provides enterprises and governments worldwide with broad capabilities for delivering rich experiences across multiple devices, while maintaining easy, reliable meeting entry. </p>
</div>
<p><em> </em></p>
<p>To view Adobe&#8217;s Complete Press Release, please click <a href="http://eon.businesswire.com/news/eon/20101031005020/en" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/adobe-unveils-adobe-connect-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

