<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetConnect &#187; collaboration</title>
	<atom:link href="http://www.getconnect.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getconnect.com</link>
	<description>Connecting Ideas</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe in Leaders Quadrant of 2011 Gartner Magic Quadrant for Web Conferencing</title>
		<link>http://www.getconnect.com/news/adobe-in-leaders-quadrant-of-2011-gartner-magic-quadrant-for-web-conferencing/</link>
		<comments>http://www.getconnect.com/news/adobe-in-leaders-quadrant-of-2011-gartner-magic-quadrant-for-web-conferencing/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gartner magic quadrant]]></category>
		<category><![CDATA[getconnect]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2966</guid>
		<description><![CDATA[Adobe is pleased to report that on Dec. 5, Gartner, Inc. positioned Adobe in the Leaders Quadrant of its 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe is pleased to report that on Dec. 5, Gartner, Inc. positioned Adobe in the Leaders Quadrant of its 2011 “Magic Quadrant for Web Conferencing” research report. Adobe was one of 12 Web conferencing vendors evaluated.  Gartner recognizes Adobe as the most visionary web conferencing solution on the market. </p>
<p>To view the Adobe Blog Post for the complete article, <a href="http://blogs.adobe.com/adobeconnect/2011/12/adobe-gartner-magic-quadrant.html">please click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/adobe-in-leaders-quadrant-of-2011-gartner-magic-quadrant-for-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Magazine Names Adobe Connect &#8220;Editor&#8217;s Choice&#8221;</title>
		<link>http://www.getconnect.com/news/pc-magazine-names-adobe-connect-editors-choice/</link>
		<comments>http://www.getconnect.com/news/pc-magazine-names-adobe-connect-editors-choice/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[PC Magazine Review]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web conferencing solution]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2629</guid>
		<description><![CDATA[PC Magazine has named Adobe Connect as the &#8220;Editor&#8217;s Choice&#8221; with 4.5 out of 5 stars on June 29, 2011.  [...]]]></description>
			<content:encoded><![CDATA[<p>PC Magazine has named Adobe Connect as the &#8220;Editor&#8217;s Choice&#8221; with 4.5 out of 5 stars on June 29, 2011.  They rated Adobe Connect as &#8220;the most capable, customizable web conferencing option available.&#8221;   They were especially impressesd with its ease of use for any size business while offering customizable pods and many ways to engage your audience.  While its price is slightly higher than WebEx and GoToMeeting, Connect&#8217;s scalability makes up for this many times over.<br />
<strong></strong><br />
The only &#8220;con&#8221; expressed by PC Magazine was in the area of set-up and support.  GetConnect&#8217;s team are experts in this area, where we are set up to add value as an Authorized Adobe &#8220;Gold Solutions” partner.   Our understanding of Adobe Connect is unique, our product knowledge, technical depth, best practices know-how and understanding of  Adobe operations makes dealing with GetConnect a great experience for all of our clients in all business sectors. <br />
<strong></strong><br />
<a href="http://www.getconnect.com/contact/" target="_parent">Please contact us for more information.</a></p>
<p><a href="http://www.pcmag.com/article2/0,2817,2387819,00.asp?obref=obinsite" target="_parent">To read the PC Magazine Review in its entirity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/pc-magazine-names-adobe-connect-editors-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoTech Names Adobe Connect a Champion Among Web Conferencing Vendors</title>
		<link>http://www.getconnect.com/news/infotech-names-adobe-connect-a-champion-among-web-conferencing-vendors/</link>
		<comments>http://www.getconnect.com/news/infotech-names-adobe-connect-a-champion-among-web-conferencing-vendors/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[Info Tech]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2593</guid>
		<description><![CDATA[Info Tech, a global IT research group, has recently named Adobe Connect a &#8220;champion&#8221; in its latest vendor landscape report.  [...]]]></description>
			<content:encoded><![CDATA[<p>Info Tech, a global IT research group, has recently named Adobe Connect a &#8220;champion&#8221; in its latest vendor landscape report.  To read the report in it&#8217;s entirety, please go to <a href="http://wwwimages.adobe.com/www.adobe.com/content/dam/Adobe/en/products/adobeconnect/pdfs/select-webconferencing-vendor-vl-sb.pdf">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/infotech-names-adobe-connect-a-champion-among-web-conferencing-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters: Envisioning A More Informed Marketplace</title>
		<link>http://www.getconnect.com/news/thomson-reuters-envisioning-a-more-informed-marketplace/</link>
		<comments>http://www.getconnect.com/news/thomson-reuters-envisioning-a-more-informed-marketplace/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[improved responsiveness]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[reduce travel costs]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2068</guid>
		<description><![CDATA[Adobe Connect at Thomson Reuters
 
Joe Pokropski, the global head of client training at Thomson Reuters Markets Division, spoke with Adobe [...]]]></description>
			<content:encoded><![CDATA[<h3>Adobe Connect at Thomson Reuters</h3>
<p> </p>
<p>Joe Pokropski, the global head of client training at Thomson Reuters Markets Division, spoke with Adobe Systems recently about how the number one provider of up-to-the-minute business intelligence is using Adobe Connect to deliver dynamic eLearning to clients worldwide.  Through interactive, online learning sessions, the company’s diverse client base stays current on the latest innovations in Thomson Reuters’ products and services. With Adobe Connect, the company is reaching more people, more frequently, with better content and at a lower cost.</p>
<p>Thomson Reuters has seen travel costs for training drop significantly, while improving its ability to stay engaged with its clients. The result has been increased client satisfaction and improved responsiveness to clients. Check out the full story <a href="http://www.getconnect.com/wp-content/uploads/us_95012487_thomsonreuters_ss_ue_fnl_03012011.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/thomson-reuters-envisioning-a-more-informed-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox using Adobe Connect for eLearning</title>
		<link>http://www.getconnect.com/news/xerox-using-adobe-connect-for-elearning/</link>
		<comments>http://www.getconnect.com/news/xerox-using-adobe-connect-for-elearning/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe North America Solution Partner Recognition winner]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[content optimization]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[etraining]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2008</guid>
		<description><![CDATA[Xerox, a global business process and document technology leader, uses Adobe Connect to deliver rapid, secure training and support to [...]]]></description>
			<content:encoded><![CDATA[<p>Xerox, a global business process and document technology leader, uses Adobe Connect to deliver rapid, secure training and support to thousands of employees and customers worldwide.  Xerox is using Adobe Connect to enable global sales, service, and support staff to participate in cost-effective, efficient online training and customer support sessions aimed at continually improving customer engagement and reducing costs.</p>
<div><strong> </strong></div>
<div><strong>Check out the AdobeTV Video:<a href="http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&amp;casestudyid=1091364&amp;loc=en_us" target="_parent"> http://tv.adobe.com/watch/customer-stories-adobe-connect/xerox/</a>. </strong></div>
<div><strong> </strong></div>
<div><strong>The <strong>Xerox</strong> Customer Video is <a href="http://www.adobe.com/products/adobeconnect/showcase.html">also available</a> in the Customer Showcase at <a href="http://www.adobe.com/products/adobeconnect.html?promoid=DIODZ" target="_parent">Adobe.com</a>.</strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<p><strong> </p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/xerox-using-adobe-connect-for-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Solution Magazine&#8217;s Review of Adobe Connect 8</title>
		<link>http://www.getconnect.com/news/learning-solution-magazines-review-of-adobe-connect-8/</link>
		<comments>http://www.getconnect.com/news/learning-solution-magazines-review-of-adobe-connect-8/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe North America Solution Partner Recognition winner]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[etraining]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[Learning Solution Magazine]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1999</guid>
		<description><![CDATA[Learning Solution Magazine sees Adobe Connect 8 as a major player in the web conferencing marketplace.  The review states that [...]]]></description>
			<content:encoded><![CDATA[<p>Learning Solution Magazine sees Adobe Connect 8 as a major player in the web conferencing marketplace.  The review states that &#8220;Web Conferencing is becoming a “standard&#8221; across every organization worldwide,&#8221;, in its November 11, 2010 review.  Adobe Connect 8 is especially appealing to training teams because of the rich media it supports, and ability to leverage learning objects that are in Flash from products like Captivate, Presenter, and a host of other tools commonly in the toolbox of a training designer and/or developer. Please<a href="http://www.learningsolutionsmag.com/articles/584/product-review-adobe-connect-8/pageall" target="_blank"> CLICK HERE </a>to read the entire review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/learning-solution-magazines-review-of-adobe-connect-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Connect 8 Rollout Kit</title>
		<link>http://www.getconnect.com/news/adobe-connect-8-rollout-kit/</link>
		<comments>http://www.getconnect.com/news/adobe-connect-8-rollout-kit/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe North America Solution Partner Recognition winner]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[etraining]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1641</guid>
		<description><![CDATA[ Click here for the Adobe Connect 8 Rollout Kit.
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.getconnect.com/demo-and-training-signup/ " target="_blank">Click here</a> for the Adobe Connect 8 Rollout Kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/adobe-connect-8-rollout-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevLearn10 Highlights Release of Adobe Connect 8</title>
		<link>http://www.getconnect.com/news/devlearn10-highlights-release-of-adobe-connect-8/</link>
		<comments>http://www.getconnect.com/news/devlearn10-highlights-release-of-adobe-connect-8/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:29:32 +0000</pubDate>
		<dc:creator>lindsi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe North America Solution Partner Recognition winner]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1605</guid>
		<description><![CDATA[Learning Solutions Magazine Highlights Adobe Connect 8 Release at DevLearn10
Go to Learning Solutions for the complete article.
]]></description>
			<content:encoded><![CDATA[<p>Learning Solutions Magazine Highlights Adobe Connect 8 Release at DevLearn10</p>
<p>Go to <a href="http://www.learningsolutionsmag.com/articles/564/adobe-unveils-adobe-connect-8-at-devlearn10" target="_blank">Learning Solutions </a>for the complete article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/devlearn10-highlights-release-of-adobe-connect-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Unveils Adobe Connect 8</title>
		<link>http://www.getconnect.com/news/adobe-unveils-adobe-connect-8/</link>
		<comments>http://www.getconnect.com/news/adobe-unveils-adobe-connect-8/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connect 8]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web conferencing solution]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1581</guid>
		<description><![CDATA[Major New Version of Enterprise Web Conferencing Solution for Delivering Rich Collaboration Experiences
 

Adobe Systems Incorporated today announced Adobe® Connect™ 8, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Major New Version of Enterprise Web Conferencing Solution for Delivering Rich Collaboration Experiences</strong></p>
<p><strong> </strong></p>
<div id="story_subheadline">
<p><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.adobe.com%2F&amp;esheet=6490479&amp;lan=en-US&amp;anchor=Adobe+Systems+Incorporated&amp;index=1&amp;md5=126bfd043d6f8dcb9f4bf7b8a28b86d2" target="_blank">Adobe Systems Incorporated</a> today announced Adobe® Connect™ 8, a significant update to the company’s <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fadobeconnect.html&amp;esheet=6490479&amp;lan=en-US&amp;anchor=Web+conferencing&amp;index=2&amp;md5=c391a7733755615d859b6c0b3fd46384" target="_blank">web conferencing</a> solution for powering effective and engaging Web meetings, online training and webinars. Based on the virtually ubiquitous <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fflashplayer%2F&amp;esheet=6490479&amp;lan=en-US&amp;anchor=Adobe+Flash%C2%AE+Player&amp;index=3&amp;md5=15179a45483deaa3429ef8583e1c078e" target="_blank">Adobe Flash® Player</a> software, the latest version provides enterprises and governments worldwide with broad capabilities for delivering rich experiences across multiple devices, while maintaining easy, reliable meeting entry. </p>
</div>
<p><em> </em></p>
<p>To view Adobe&#8217;s Complete Press Release, please click <a href="http://eon.businesswire.com/news/eon/20101031005020/en" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/adobe-unveils-adobe-connect-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Adobe Connect 8</title>
		<link>http://www.getconnect.com/news/introduce-adobe-connect-8/</link>
		<comments>http://www.getconnect.com/news/introduce-adobe-connect-8/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1553</guid>
		<description><![CDATA[IMMEDIATE RELEASE: GetConnect Announces Support for Adobe Connect 8 
November 1, 2010 
GetConnect announced today it will support the next major version of [...]]]></description>
			<content:encoded><![CDATA[<p>IMMEDIATE RELEASE: <strong>GetConnect Announces Support for </strong><strong>Adobe</strong><strong> </strong><strong>Connect</strong><strong> </strong><strong>8</strong><strong> </strong></p>
<p>November 1, 2010<em> </em></p>
<p>GetConnect announced today it will support the next major version of Adobe’s enterprise web conferencing solution, Adobe® Connect™ 8.</p>
<p><em> </em></p>
<p>Key features of Adobe Connect 8 include a new, more intuitive user interface, improved collaboration capabilities, expanded audio/video integration, improved access and extensibility, and increased security and enterprise support. With these new features, Adobe Connect 8 makes web meetings, online training, and webinars more efficient, effective, and engaging than ever.</p>
<p><em> </em></p>
<p>”GetConnect’s deep knowledge of Adobe Connect for remote collaboration and eLearning is a strong asset to our customers,” said Michael Londgren, director of product marketing, Adobe Connect. “We’re excited for users to experience the many new and enhanced capabilities of Adobe Connect 8, and are confident they will benefit from the added value of GetConnect’s technical expertise.”</p>
<p><em> </em></p>
<p>Adobe Connect is an enterprise web conferencing solution for online meetings, eLearning and webinars used by leading enterprises, government agencies and educational institutions. Based on Adobe Flash® technology, it enables organizations to provide rich interactions, while ensuring easy meeting entry. </p>
<p><em> </em></p>
<p>Adobe Connect significantly improves collaboration in the enterprise.  It provides the capabilities to easily create and deliver self-paced online courses, conduct highly interactive virtual classes and efficiently manage training programs.  Adobe Connect also enables organizations to increase attendance, boost attendance rates and generate more interest through rich and engaging, highly interactive and impactful webinars.</p>
<p><em> </em></p>
<p>About GetConnect<br />
<em> </em></p>
<p>GetConnect is an Adobe Authorized Gold Solution Partner.  Adobe Connect is our background and the foundation of everything we do. Our understanding of Adobe Connect is unique, our product knowledge, technical depth, best practices know-how and understanding of Adobe operations makes dealing with GetConnect a great experience for all of our clients in all business sectors.  To learn more about Adobe Connect 8 please contact us at 888-200-1831 or reach us at <a href="mailto:getinfo@getconnect.com" target="_blank">getinfo@getconnect.com</a>.</p>
<p><em> </em></p>
<p>For more information on Adobe Connect 8, visit the <a href="http://www.adobe.com/products/adobeconnect.html">Adobe web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/introduce-adobe-connect-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

