<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetConnect &#187; Web Conferencing</title>
	<atom:link href="http://www.getconnect.com/tag/web-conferencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getconnect.com</link>
	<description>Connecting Ideas</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe Connect Wins ELearning 2011 Award</title>
		<link>http://www.getconnect.com/news/adobe-connect-wins-elearning-2011-award/</link>
		<comments>http://www.getconnect.com/news/adobe-connect-wins-elearning-2011-award/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2680</guid>
		<description><![CDATA[Adobe Connect has won the prestigious Elearning 2011 Award in two areas: Best Web Seminar Solution &#8211; Winner: Adobe Connect Pro.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Connect has won the prestigious Elearning 2011 Award in two areas: Best Web Seminar Solution &#8211; Winner: Adobe Connect Pro.  The comment by voters was that it had  “Nice interface, great performance that allows in-depth learner interactions.”  They also tied for Best Virtual Classroom with two other companies.</p>
<p>Elearning! Media Group, the industry voice of the enterprise learning and workforce technology market has announced their Best of Elearning! 2011 award-winners. Recipients are chosen by Elearning! and Government Elearning! magazines’ reader community.  To read the entire press release by PRWeb, please <a href="http://www.prweb.com/releases/2011/9/prweb8836552.htm">click on this link.</a></p>
<p>Please also visit the <a href="http://blogs.adobe.com/adobeconnect/2011/09/adobe-connect-elearning-awards.html">Adobe Blog</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/adobe-connect-wins-elearning-2011-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoTech Names Adobe Connect a Champion Among Web Conferencing Vendors</title>
		<link>http://www.getconnect.com/news/infotech-names-adobe-connect-a-champion-among-web-conferencing-vendors/</link>
		<comments>http://www.getconnect.com/news/infotech-names-adobe-connect-a-champion-among-web-conferencing-vendors/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[Info Tech]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2593</guid>
		<description><![CDATA[Info Tech, a global IT research group, has recently named Adobe Connect a &#8220;champion&#8221; in its latest vendor landscape report.  [...]]]></description>
			<content:encoded><![CDATA[<p>Info Tech, a global IT research group, has recently named Adobe Connect a &#8220;champion&#8221; in its latest vendor landscape report.  To read the report in it&#8217;s entirety, please go to <a href="http://wwwimages.adobe.com/www.adobe.com/content/dam/Adobe/en/products/adobeconnect/pdfs/select-webconferencing-vendor-vl-sb.pdf">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/infotech-names-adobe-connect-a-champion-among-web-conferencing-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Hosted Customers to Adobe Connect 8 Service Pack 1 (SP1)</title>
		<link>http://www.getconnect.com/news/upgrading-hosted-customers-to-adobe-connect-8-service-pack-1-sp1/</link>
		<comments>http://www.getconnect.com/news/upgrading-hosted-customers-to-adobe-connect-8-service-pack-1-sp1/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe Connect Migration]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2497</guid>
		<description><![CDATA[Starting on April 8, 2011, Adobe will begin upgrading hosted customers to Adobe Connect 8 Service Pack 1 (SP1). If [...]]]></description>
			<content:encoded><![CDATA[<p>Starting on April 8, 2011, Adobe will begin upgrading hosted customers to Adobe Connect 8 Service Pack 1 (SP1). If you are already on version 8, SP1 will provide you with new user experience enhancements which are based on the feedback we received on the initial Adobe Connect 8 release. If you have not yet been upgraded to Adobe Connect 8, we will upgrade you directly to Adobe Connect 8 Service Pack 1 (SP1). If you&#8217;d like to know when your organization is scheduled to upgrade, you can use the &#8220;upgrade schedule estimator&#8221; tool (lower right side on the page).<br />
 <br />
Featured enhancements follow:</p>
<ul>
<li>New layout bar to easily manage and switch between meeting layouts</li>
<li>Presenter Only Area Q&amp;A pod</li>
<li>Support for 200 people split into 20 break-out rooms</li>
<li>Support for playback of H264 video</li>
<li>Ability to create screen-sharing black list</li>
</ul>
<p> <br />
A new Adobe Connect Meeting add-in is required for SP1. It will install automatically the first time you join an Adobe Connect 8 SP1 meeting. If you are in a locked down environment, you will need to pre-install the add-in using the links provided <a href="#addin">here</a>.</p>
<p>Note: These installers, updated on March 21, 2011 to Adobe Connect 8 SP1, are only required for organizations that thatdo not allow their end-users to install the Adobe Connect add-in via lightning download from the Adobe.com website.<br />
 </p>
<h4>For more information, please go to the <a href="http://www.adobe.com/special/adobeconnect/migration/index.html#download" target="_blank">Adobe Connect 8 Migration Center.</a></h4>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/upgrading-hosted-customers-to-adobe-connect-8-service-pack-1-sp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox using Adobe Connect for eLearning</title>
		<link>http://www.getconnect.com/news/xerox-using-adobe-connect-for-elearning/</link>
		<comments>http://www.getconnect.com/news/xerox-using-adobe-connect-for-elearning/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe North America Solution Partner Recognition winner]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[content optimization]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[etraining]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=2008</guid>
		<description><![CDATA[Xerox, a global business process and document technology leader, uses Adobe Connect to deliver rapid, secure training and support to [...]]]></description>
			<content:encoded><![CDATA[<p>Xerox, a global business process and document technology leader, uses Adobe Connect to deliver rapid, secure training and support to thousands of employees and customers worldwide.  Xerox is using Adobe Connect to enable global sales, service, and support staff to participate in cost-effective, efficient online training and customer support sessions aimed at continually improving customer engagement and reducing costs.</p>
<div><strong> </strong></div>
<div><strong>Check out the AdobeTV Video:<a href="http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&amp;casestudyid=1091364&amp;loc=en_us" target="_parent"> http://tv.adobe.com/watch/customer-stories-adobe-connect/xerox/</a>. </strong></div>
<div><strong> </strong></div>
<div><strong>The <strong>Xerox</strong> Customer Video is <a href="http://www.adobe.com/products/adobeconnect/showcase.html">also available</a> in the Customer Showcase at <a href="http://www.adobe.com/products/adobeconnect.html?promoid=DIODZ" target="_parent">Adobe.com</a>.</strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<p><strong> </p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/xerox-using-adobe-connect-for-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Connect 8 Rollout Kit</title>
		<link>http://www.getconnect.com/news/adobe-connect-8-rollout-kit/</link>
		<comments>http://www.getconnect.com/news/adobe-connect-8-rollout-kit/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe North America Solution Partner Recognition winner]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[etraining]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1641</guid>
		<description><![CDATA[ Click here for the Adobe Connect 8 Rollout Kit.
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.getconnect.com/demo-and-training-signup/ " target="_blank">Click here</a> for the Adobe Connect 8 Rollout Kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/adobe-connect-8-rollout-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevLearn10 Highlights Release of Adobe Connect 8</title>
		<link>http://www.getconnect.com/news/devlearn10-highlights-release-of-adobe-connect-8/</link>
		<comments>http://www.getconnect.com/news/devlearn10-highlights-release-of-adobe-connect-8/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:29:32 +0000</pubDate>
		<dc:creator>lindsi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe North America Solution Partner Recognition winner]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1605</guid>
		<description><![CDATA[Learning Solutions Magazine Highlights Adobe Connect 8 Release at DevLearn10
Go to Learning Solutions for the complete article.
]]></description>
			<content:encoded><![CDATA[<p>Learning Solutions Magazine Highlights Adobe Connect 8 Release at DevLearn10</p>
<p>Go to <a href="http://www.learningsolutionsmag.com/articles/564/adobe-unveils-adobe-connect-8-at-devlearn10" target="_blank">Learning Solutions </a>for the complete article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/devlearn10-highlights-release-of-adobe-connect-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Adobe Connect 8</title>
		<link>http://www.getconnect.com/news/introduce-adobe-connect-8/</link>
		<comments>http://www.getconnect.com/news/introduce-adobe-connect-8/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect 8]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[live meeting]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1553</guid>
		<description><![CDATA[IMMEDIATE RELEASE: GetConnect Announces Support for Adobe Connect 8 
November 1, 2010 
GetConnect announced today it will support the next major version of [...]]]></description>
			<content:encoded><![CDATA[<p>IMMEDIATE RELEASE: <strong>GetConnect Announces Support for </strong><strong>Adobe</strong><strong> </strong><strong>Connect</strong><strong> </strong><strong>8</strong><strong> </strong></p>
<p>November 1, 2010<em> </em></p>
<p>GetConnect announced today it will support the next major version of Adobe’s enterprise web conferencing solution, Adobe® Connect™ 8.</p>
<p><em> </em></p>
<p>Key features of Adobe Connect 8 include a new, more intuitive user interface, improved collaboration capabilities, expanded audio/video integration, improved access and extensibility, and increased security and enterprise support. With these new features, Adobe Connect 8 makes web meetings, online training, and webinars more efficient, effective, and engaging than ever.</p>
<p><em> </em></p>
<p>”GetConnect’s deep knowledge of Adobe Connect for remote collaboration and eLearning is a strong asset to our customers,” said Michael Londgren, director of product marketing, Adobe Connect. “We’re excited for users to experience the many new and enhanced capabilities of Adobe Connect 8, and are confident they will benefit from the added value of GetConnect’s technical expertise.”</p>
<p><em> </em></p>
<p>Adobe Connect is an enterprise web conferencing solution for online meetings, eLearning and webinars used by leading enterprises, government agencies and educational institutions. Based on Adobe Flash® technology, it enables organizations to provide rich interactions, while ensuring easy meeting entry. </p>
<p><em> </em></p>
<p>Adobe Connect significantly improves collaboration in the enterprise.  It provides the capabilities to easily create and deliver self-paced online courses, conduct highly interactive virtual classes and efficiently manage training programs.  Adobe Connect also enables organizations to increase attendance, boost attendance rates and generate more interest through rich and engaging, highly interactive and impactful webinars.</p>
<p><em> </em></p>
<p>About GetConnect<br />
<em> </em></p>
<p>GetConnect is an Adobe Authorized Gold Solution Partner.  Adobe Connect is our background and the foundation of everything we do. Our understanding of Adobe Connect is unique, our product knowledge, technical depth, best practices know-how and understanding of Adobe operations makes dealing with GetConnect a great experience for all of our clients in all business sectors.  To learn more about Adobe Connect 8 please contact us at 888-200-1831 or reach us at <a href="mailto:getinfo@getconnect.com" target="_blank">getinfo@getconnect.com</a>.</p>
<p><em> </em></p>
<p>For more information on Adobe Connect 8, visit the <a href="http://www.adobe.com/products/adobeconnect.html">Adobe web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/introduce-adobe-connect-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectSolutions Launches Breakthrough Webcast Solution</title>
		<link>http://www.getconnect.com/news/connectsolutions-launches-breakthrough-webcast-solution/</link>
		<comments>http://www.getconnect.com/news/connectsolutions-launches-breakthrough-webcast-solution/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Web Conferencing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Connect Solutions Podium]]></category>
		<category><![CDATA[ConnectSolutions]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise web conferencing]]></category>
		<category><![CDATA[etraining]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[podium 2]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=1407</guid>
		<description><![CDATA[ConnectSolutions, a leading provider of web collaboration solutions, has announced Podium 2, a breakthrough webcasting solution that enables organizations to [...]]]></description>
			<content:encoded><![CDATA[<p>ConnectSolutions, a leading provider of web collaboration solutions, has announced Podium 2, a breakthrough webcasting solution that enables organizations to actively engage audiences online with a high definition experience.  It eliminates some of the technical barriers usually associated with webcasting.</p>
<p>Podium 2 has compelling new features in the following areas:</p>
<ul>
<li>Announcements</li>
<li>Scatchpad</li>
<li>Video Responses</li>
<li>Podium Event Guides</li>
</ul>
<p> </p>
<p>Additional new features include:</p>
<ul>
<li>Moderated Q&amp;A</li>
<li>Public Chat</li>
<li>Native Facebook Webcasting Application</li>
</ul>
<p> </p>
<p>Podium 2 breaks out of the pre-set template of traditional webcasting and adds a new creative look and feel for viewers.  It presents a fresh and engaging business communication experience.</p>
<p>ConnectSolutions has also rolled out a new pricing model that enables it to be widely used across many departments.</p>
<p>Please visit <a href="http://www.connectsolutions.com/news/podium2.html" target="_blank">connectsolutions</a> for the complete news release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/connectsolutions-launches-breakthrough-webcast-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Connect Featured in Alaska Airline&#8217;s Magazine Article On Online Learning</title>
		<link>http://www.getconnect.com/news/adobe-connect-featured-in-alaska-airlines-magazine-article-on-online-learning/</link>
		<comments>http://www.getconnect.com/news/adobe-connect-featured-in-alaska-airlines-magazine-article-on-online-learning/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[synchronous learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=985</guid>
		<description><![CDATA[Alaska Airline&#8217;s Magazine, in their August 2010 edition, highlights the boom in distance learning possibilites.  It discusses the opportunities the [...]]]></description>
			<content:encoded><![CDATA[<p>Alaska Airline&#8217;s Magazine, in their August 2010 edition, highlights the boom in distance learning possibilites.  It discusses the opportunities the internet has made in changing what it means to get a college education.  Adobe Connect is used as a source at the University of Washington for using synchronous learning, students and educators communicating via the internet, as a way for students to be able to do their classwork anywhere and anytime.</p>
<p>Please visit the <a href="http://alaskaairlines.journalgraphicsdigital.com/Aug10/" target="_blank">Alaska Airlines Magazine Link</a> to view the entire article. (See Page 111)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/adobe-connect-featured-in-alaska-airlines-magazine-article-on-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe® Captivate® 5 Released!   Power of Rapid is Here!</title>
		<link>http://www.getconnect.com/news/adobe%c2%ae-captivate%c2%ae-5-releasing-mid-june-2010/</link>
		<comments>http://www.getconnect.com/news/adobe%c2%ae-captivate%c2%ae-5-releasing-mid-june-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Connect Pro]]></category>
		<category><![CDATA[Adobe North America Solution Partner Recognition winner]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[captivate 5]]></category>
		<category><![CDATA[captivate 5 release date]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[etraining]]></category>
		<category><![CDATA[getconnect]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online presentations]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[web conferencing solution]]></category>

		<guid isPermaLink="false">http://www.getconnect.com/?p=812</guid>
		<description><![CDATA[Your wait is over! Get your copy of Adobe® Captivate® 5 software today and discover the power of rapid.
Experience the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your wait is over! Get your copy of Adobe® Captivate® 5 software today and discover the power of rapid.</strong></p>
<p>Experience the five faces of rapid eLearning with a single feature-packed application that combines authoring, multimedia, collaboration, and tracking functionalities.  <a href="http://www.getconnect.com/contact/" target="_blank">Contact GetConnect </a>today for Captivate 5!  It is a great addition to creating Adobe Connect presentations.</p>
<ul>
<li><strong>Rapidly create</strong> interactive eLearning content without programming thanks to an optimized user interface with a Property inspector and personalized workspaces.</li>
<li><strong>Rapidly enrich</strong> your courses using rich animation effects, video synchronized with selected slides, and a larger set of prebuilt widgets, playbars, skins, and images.</li>
<li><strong>Rapidly collaborate</strong> with team members.</li>
<li><strong>Rapidly deliver</strong> content to your learners virtually anywhere, and evaluate their progress with built-in tracking and reporting.</li>
<li><strong>Rapidly update</strong> training materials using Object Styles and Master Slides.</li>
</ul>
<p>                                                                                                                                                                                                                                                                             If a customer has upgrade protection and is wondering about how to get their upgrade: <a href="http://www.getconnect.com/contact/" target="_blank">Contact GetConnect</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getconnect.com/news/adobe%c2%ae-captivate%c2%ae-5-releasing-mid-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

